Histone H2B type 1-C/E/F/G/I (TG2 substrate)
| Histone H1 | |
|---|---|
| Substrate peptide name | Histone H2B |
| Synonyms | Histone H2B.1 A
Histone H2B.a Histone H2B.g Histone H2B.h Histone H2B.k |
| Determination type | In vitro |
| Source | Homo sapiens |
| Subcellular localization | Nucleus |
| Swissprot ID | P62807 |
| Reactive glutamines | - |
| Reactive lysines | Not determined yet |
| Substrate sequence | - |
| Structure | 5KGF |
| Surface accessibility | - |
| Disorder prediction | IUPred |
| Reference | PMID:9973324 |
| Notes | |