Difference between revisions of "Phospholipase C delta1"
m |
m |
||
| Line 24: | Line 24: | ||
| Interacting sequence | | Interacting sequence | ||
| TIPWNSLKQGYRHVHLL | | TIPWNSLKQGYRHVHLL | ||
| + | |- | ||
| + | | TG2 Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/P21980 P21980] | ||
| + | |- | ||
| + | | Interacting residues of TG2 | ||
| + | | | ||
| + | |- | ||
| + | | Interacting sequence of TG2 | ||
| + | | | ||
|- | |- | ||
| Structure | | Structure | ||
Revision as of 11:04, 12 September 2008
| Template:Infobox header| Phospholipase C delta1 | |
|---|---|
| Substrate peptide name | Phospholipase C delta1 |
| Synonyms | PLC-delta1 |
| Determination type | In situ |
| Source | Cricetulus griseus |
| Subcellular localization | Plasma membrane |
| Swissprot ID | Q60450 |
| Interacting sequence | TIPWNSLKQGYRHVHLL |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | |
| Interacting sequence of TG2 | |
| Structure | 1MAI |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:12054611 |
| Notes | The TG2 interacting sequence is situated at the C2 domain |
| Template:Infobox header | | |