Difference between revisions of "Bcr - Breakpoint cluster region"
m |
m |
||
| Line 3: | Line 3: | ||
|- | |- | ||
| Substrate peptide name | | Substrate peptide name | ||
| − | | | + | | Breakpoint cluster region protein |
|- | |- | ||
| Synonyms | | Synonyms | ||
Revision as of 10:14, 22 September 2011
| Template:Infobox header| Bcr - Breakpoint cluster region | |
|---|---|
| Substrate peptide name | Breakpoint cluster region protein |
| Synonyms | Bcr |
| Determination type | In situ |
| Source | Homo sapiens (HPAEC) |
| Subcellular localization | Cytosol |
| Swissprot ID | P11247 |
| Reactive glutamines | Not determined yet - N terminal oligomerization domain |
| Reactive lysines | Not determined yet - N terminal oligomerization domain |
| Substrate sequence | Not determined yet - in the 1-62 amino acid containing region |
| Structure | 1K1F |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:21310073 |
| Notes | |
| Template:Infobox header | |