Difference between revisions of "40S ribosomial protein SA"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Substrate peptide name | | Substrate peptide name | ||
Line 47: | Line 44: | ||
| | | | ||
|- | |- | ||
− | |||
|- | |- | ||
|} | |} | ||
[[Category:Tissue transglutaminase|*]] | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 10:03, 10 March 2015
Substrate peptide name | 40S ribosomial protein SA |
Synonyms | Colon carcinoma laminin-binding protein
Multidrug resistance-associated protein MGr1-Ag |
Determination type | In situ/In vitro |
Source | Homo sapiens |
Subcellular localization | Cytosol |
Swissprot ID | P08865 |
Reactive glutamines | Not determined yet |
Reactive lysines | Not determined yet |
Substrate sequence | - |
Structure | No available crystal structure |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:12799366 |
Notes |