Difference between revisions of "Aconitase"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Substrate peptide name | | Substrate peptide name | ||
| Line 47: | Line 44: | ||
Loss of aconitase activity is observed upon transglutamination | Loss of aconitase activity is observed upon transglutamination | ||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
[[Category:Tissue transglutaminase|*]] | [[Category:Tissue transglutaminase|*]] | ||
Latest revision as of 10:15, 10 March 2015
| Substrate peptide name | Aconitase |
| Synonyms | Citrate hydro-lyase |
| Determination type | In vitro |
| Source | Rattus norvegicus |
| Subcellular localization | Mitochondria |
| Swissprot ID | Q9ER34 |
| Reactive glutamines | Not determined yet |
| Reactive lysines | Not determined yet |
| Substrate sequence | |
| Structure | 1AMI |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:16341586 |
| Notes | It forms high molecular weight polymers upon TG2 action
Loss of aconitase activity is observed upon transglutamination |