Difference between revisions of "Aldolase A"
(New page: {{subst infobox}}) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" {infobox header}}| '''{{PAGENAME}}''' |
+ | |- | ||
+ | | Substrate peptide name | ||
+ | | {{PAGENAME}} | ||
+ | |- | ||
+ | | Synonyms | ||
+ | | Fructose-1,6-bisphosphate aldolase A | ||
+ | Muscle-type aldolase | ||
+ | |||
+ | |- | ||
+ | | Determination type | ||
+ | | In situ | ||
+ | |- | ||
+ | | Source | ||
+ | | Homo sapiens | ||
+ | |- | ||
+ | | Subcellular localization | ||
+ | | Cytosol | ||
+ | |- | ||
+ | | Swissprot ID | ||
+ | | [http://au.expasy.org/uniprot/P04075 P04075] | ||
+ | |- | ||
+ | | Reactive glutamines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Reactive lysines | ||
+ | | - | ||
+ | |- | ||
+ | | Substrate sequence | ||
+ | | | ||
+ | |- | ||
+ | | Structure | ||
+ | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=4ALD 4ALD] | ||
+ | |- | ||
+ | | Surface accessibility | ||
+ | | | ||
+ | |- | ||
+ | | Disorder prediction | ||
+ | | [http://iupred.enzim.hu/index.html IUPred] | ||
+ | |- | ||
+ | | Reference | ||
+ | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=1353685&dopt=Abstract PMID:1353685] | ||
+ | |- | ||
+ | | Notes | ||
+ | | | ||
+ | |- | ||
+ | | {infobox header} | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 10:23, 10 March 2015
Substrate peptide name | Aldolase A |
Synonyms | Fructose-1,6-bisphosphate aldolase A
Muscle-type aldolase |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cytosol |
Swissprot ID | P04075 |
Reactive glutamines | Not determined yet |
Reactive lysines | - |
Substrate sequence | |
Structure | 4ALD |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:1353685 |
Notes | |