Difference between revisions of "Hsp70/90 organizing protein"
(New page: akarmi) |
m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | |
+ | ! {infobox header}| '''{{PAGENAME}}''' | ||
+ | |- | ||
+ | | Substrate peptide name | ||
+ | | {{PAGENAME}} | ||
+ | |- | ||
+ | | Synonyms | ||
+ | | Stress-induced-phosphoprotein 1 | ||
+ | |- | ||
+ | | Determination type | ||
+ | | In situ/In vitro | ||
+ | |- | ||
+ | | Source | ||
+ | | Homo sapiens | ||
+ | |- | ||
+ | | Subcellular localization | ||
+ | | Mitochondria | ||
+ | |- | ||
+ | | Swissprot ID | ||
+ | | [http://au.expasy.org/uniprot/P31948 P31948 ] | ||
+ | |- | ||
+ | | Reactive glutamines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Reactive lysines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Substrate sequence | ||
+ | | | ||
+ | |- | ||
+ | | Structure | ||
+ | | No available crystal structure | ||
+ | |- | ||
+ | | Surface accessibility | ||
+ | | | ||
+ | |- | ||
+ | | Disorder prediction | ||
+ | | [http://iupred.enzim.hu/index.html IUPred] | ||
+ | |- | ||
+ | | Reference | ||
+ | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=12799366&dopt=Abstract PMID:12799366] | ||
+ | |- | ||
+ | | Notes | ||
+ | | | ||
+ | |- | ||
+ | | {infobox header} | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 11:43, 10 March 2015
Hsp70/90 organizing protein | |
---|---|
Substrate peptide name | Hsp70/90 organizing protein |
Synonyms | Stress-induced-phosphoprotein 1 |
Determination type | In situ/In vitro |
Source | Homo sapiens |
Subcellular localization | Mitochondria |
Swissprot ID | P31948 |
Reactive glutamines | Not determined yet |
Reactive lysines | Not determined yet |
Substrate sequence | |
Structure | No available crystal structure |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:12799366 |
Notes | |