Difference between revisions of "Hyphal wall protein–1"
(New page: {{Sust:infobox}}) |
m |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" |
| + | ! {infobox header}| '''{{PAGENAME}}''' | ||
| + | |- | ||
| + | | Substrate peptide name | ||
| + | | {{PAGENAME}} | ||
| + | |- | ||
| + | | Synonyms | ||
| + | | Hwp-1 | ||
| + | |- | ||
| + | | Determination type | ||
| + | | In vitro | ||
| + | |- | ||
| + | | Source | ||
| + | | Candida albicans | ||
| + | |- | ||
| + | | Subcellular localization | ||
| + | | Germ tube and true hyphae surface of C. albicans | ||
| + | |- | ||
| + | | Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/P46593 P46593 ] | ||
| + | |- | ||
| + | | Reactive glutamines | ||
| + | | Not determined yet | ||
| + | |- | ||
| + | | Reactive lysines | ||
| + | | - | ||
| + | |- | ||
| + | | Substrate sequence | ||
| + | | | ||
| + | |- | ||
| + | | Structure | ||
| + | | No available crystal structure | ||
| + | |- | ||
| + | | Surface accessibility | ||
| + | | | ||
| + | |- | ||
| + | | Disorder prediction | ||
| + | | [http://iupred.enzim.hu/index.html IUPred] | ||
| + | |- | ||
| + | | Reference | ||
| + | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=10066176&dopt=Abstract PMID:10066176] | ||
| + | |- | ||
| + | | Notes | ||
| + | | | ||
| + | |- | ||
| + | | {infobox header} | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Tissue transglutaminase|*]] | ||
Latest revision as of 11:44, 10 March 2015
| Hyphal wall protein–1 | |
|---|---|
| Substrate peptide name | Hyphal wall protein–1 |
| Synonyms | Hwp-1 |
| Determination type | In vitro |
| Source | Candida albicans |
| Subcellular localization | Germ tube and true hyphae surface of C. albicans |
| Swissprot ID | P46593 |
| Reactive glutamines | Not determined yet |
| Reactive lysines | - |
| Substrate sequence | |
| Structure | No available crystal structure |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:10066176 |
| Notes | |