Difference between revisions of "Galectin 3"
m |
|||
Line 9: | Line 9: | ||
| Synonyms | | Synonyms | ||
| Galactose-specific lectin 3 | | Galactose-specific lectin 3 | ||
− | Laminin-binding protein | + | Laminin-binding protein, |
Lectin L-29 | Lectin L-29 | ||
|- | |- |
Revision as of 10:53, 23 July 2007
Template:Infobox header| Galectin 3 | |
---|---|
Galectin 3 | |
Substrate peptide name | Galectin 3 |
Synonyms | Galactose-specific lectin 3
Laminin-binding protein, Lectin L-29 |
Determination type | In vitro |
Source | Cavia porcellus (hamster) |
Subcellular localization | Nuclear |
Swissprot ID | P47953 |
Reactive glutamines | Q47, Q56 |
Reactive lysines | K114 |
Substrate sequence | GAYPGQAPPGAYPGQAPPGA
LTVPYKLPLAG |
Structure | 1A3K |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:7875321 |
Notes | |
Template:Infobox header | |