Difference between revisions of "Thromboxane A2 receptor"
(Created page with "{| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" ! {infobox header}| '''{{PAGENAME}}''' |- | Substrate peptide...") |
(No difference)
|
Latest revision as of 13:45, 14 November 2016
Thromboxane A2 receptor | |
---|---|
Substrate peptide name | Thromboxane A2 receptor |
Synonyms | Prostanoid TP receptor |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cell membrane |
Swissprot ID | P21731 |
Interacting residues | Not determined yet |
Interacting sequence | Not determined yet |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | Not determined yet |
Interacting sequence of TG2 | Not determined yet |
Structure | No available |
Surface accessibility | - |
Disorder prediction | IUPred |
Reference | PMID:10212262 |
Notes | |