Difference between revisions of "Troponin"
m |
|||
| Line 36: | Line 36: | ||
| Structure | | Structure | ||
| | | | ||
| − | |||
[http://www.rcsb.org/pdb/explore/explore.do?structureId=1J1D 1J1D] | [http://www.rcsb.org/pdb/explore/explore.do?structureId=1J1D 1J1D] | ||
|- | |- | ||
Revision as of 11:50, 25 July 2007
| Template:Infobox header| Troponin | |
|---|---|
| Troponin | |
| Substrate peptide name | Troponin |
| Synonyms | - |
| Determination type | In situ/In vitro |
| Source | Rattus norvegicus |
| Subcellular localization | Cytoskeleton |
| Swissprot ID | P50753 |
| Reactive glutamines | TnT - Q191 |
| Reactive lysines | TnI - K193 |
| Substrate sequence | TnI VGDWRKNIDAL
TnT GYIQKQAQTER |
| Structure | |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:9915770 |
| Notes | TnC serves as Gln donor substrate for TG2 with reactive Gln residue(s) situated at N-terminus, in the region 1-94. |
| Template:Infobox header | | |