Difference between revisions of "Calpain"
(New page: {{template:infobox}}) |
m |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" |
+ | ! {infobox header}| '''{{PAGENAME}}''' | ||
+ | |- | ||
+ | | align="center" colspan="2" bgcolor="#ffffff" | | ||
+ | |- | ||
+ | | Substrate peptide name | ||
+ | | mu-Calpain | ||
+ | |- | ||
+ | | Synonyms | ||
+ | | - | ||
+ | |- | ||
+ | | Determination type | ||
+ | | In vitro | ||
+ | |- | ||
+ | | Source | ||
+ | | Mus musculus | ||
+ | |- | ||
+ | | Subcellular localization | ||
+ | | Cytosol | ||
+ | |- | ||
+ | | Swissprot ID | ||
+ | | [http://au.expasy.org/uniprot/O35350 O35350] | ||
+ | |- | ||
+ | | Reactive glutamines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Reactive lysines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Substrate sequence | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Structure | ||
+ | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=1KXR 1KXR ] | ||
+ | |- | ||
+ | | Surface accessibility | ||
+ | | | ||
+ | |- | ||
+ | | Disorder prediction | ||
+ | | [http://iupred.enzim.hu/index.html IUPred] | ||
+ | |- | ||
+ | | Reference | ||
+ | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=17612588&dopt=Abstract PMID:17612588] | ||
+ | |- | ||
+ | | Notes | ||
+ | | Small and large subunits are both substrates for TG2 | ||
+ | (It seems that the small subunit is the Gln donor substrate | ||
+ | |||
+ | and the large subunit is the Lys donor substrate for the enzyme) | ||
+ | |- | ||
+ | | {infobox header} | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 11:29, 10 March 2015
Calpain | |
---|---|
Substrate peptide name | mu-Calpain |
Synonyms | - |
Determination type | In vitro |
Source | Mus musculus |
Subcellular localization | Cytosol |
Swissprot ID | O35350 |
Reactive glutamines | Not determined yet |
Reactive lysines | Not determined yet |
Substrate sequence | Not determined yet |
Structure | 1KXR |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:17612588 |
Notes | Small and large subunits are both substrates for TG2
(It seems that the small subunit is the Gln donor substrate and the large subunit is the Lys donor substrate for the enzyme) |