Difference between revisions of "Beta casein"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 42: | Line 42: | ||
| Reference | | Reference | ||
|[http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=6101325&dopt=Abstract PMID:6101325] | |[http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=6101325&dopt=Abstract PMID:6101325] | ||
− | + | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=12761400&dopt=Abstract PMID:12761400] | |
− | + | ||
+ | [http://www.ncbi.nlm.nih.gov/pubmed/4674979 PMID:4674979] | ||
|- | |- | ||
| Notes | | Notes |
Latest revision as of 09:20, 6 April 2016
Beta casein | |
---|---|
Substrate peptide name | Beta casein |
Synonyms | - |
Determination type | In vitro |
Source | Bos taurus |
Subcellular localization | Extracellular; milk |
Swissprot ID | P02666 |
Reactive glutamines | Q167/Q182, Q194 |
Reactive lysines | - |
Substrate sequence | VLSLSQSKVLP
VLPVPQKAVPYPQRDMPI |
Structure | No available crystal structure |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:6101325 |
Notes | |