Difference between revisions of "Actin (TG2)"
(Replacing page with '{{subst:infobox}}') |
|||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" {{infobox header}}| '''{{PAGENAME}}''' | |
− | {| class="toccolours" border="1" style="float: | + | |- |
− | + | | align="center" colspan="2" bgcolor="#ffffff" | [[Image:Actin.JPG|200px|{{PAGENAME}}]] | |
|- | |- | ||
− | | | + | | Substrate peptide name |
+ | | Actin | ||
|- | |- | ||
− | | | + | | Synonyms |
− | | | + | | - |
|- | |- | ||
| Determination type | | Determination type | ||
− | | | + | | In situ |
|- | |- | ||
| Source | | Source | ||
− | | | + | | Homo sapiens |
|- | |- | ||
− | | | + | | Subcellular localization |
− | | | + | | Cytoskeleton |
|- | |- | ||
− | | | + | | Swissprot ID |
− | | | + | | [http://au.expasy.org/uniprot/P60709 P60709] |
|- | |- | ||
− | | | + | | Reactive glutamines |
− | | | + | | [[TG2 reactive residues (Actin)|Q41]] |
+ | |- | ||
+ | | Reactive lysines | ||
+ | | [[TG2 reactive residues (Actin)|K113]] | ||
|- | |- | ||
− | | | + | | Substrate sequence |
− | | | + | | GRPRH''Q''GVMVG |
+ | APLNP''K''ANREK | ||
|- | |- | ||
− | | | + | | Structure |
− | | | + | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=2BTF 2BTF] |
|- | |- | ||
− | | | + | | Surface accessibility |
− | + | | [http://gibk21.bse.kyutech.ac.jp/asaview/all/2btfA.pdf ASAView] (pdf) | |
+ | [http://gibk21.bse.kyutech.ac.jp/asaview/all/2btfA.txt ASAView] (txt) | ||
|- | |- | ||
− | | | + | | Disorder prediction |
− | | | + | | [http://iupred.enzim.hu/index.html IUPred] |
|- | |- | ||
− | | | + | | Reference |
− | | | + | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=9252372&dopt=Abstract PMID:9252372] |
|- | |- | ||
− | | | + | | Notes |
− | | | + | | |
|- | |- | ||
− | | | + | | Video |
− | | | + | |{{#ev:youtube|y4WT_bMcQEs|300}} |
|- | |- | ||
− | | | + | | {infobox header} | |
|- | |- | ||
|} | |} | ||
− | [[Category: | + | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 10:23, 10 March 2015
Substrate peptide name | Actin |
Synonyms | - |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cytoskeleton |
Swissprot ID | P60709 |
Reactive glutamines | Q41 |
Reactive lysines | K113 |
Substrate sequence | GRPRHQGVMVG
APLNPKANREK |
Structure | 2BTF |
Surface accessibility | ASAView (pdf)
ASAView (txt) |
Disorder prediction | IUPred |
Reference | PMID:9252372 |
Notes | |
Video | y4WT_bMcQEs|300}} |