Difference between revisions of "Plasminogen (TG2)"
(New page: {{subst:infobox}) |
m |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" |
+ | ! {infobox header}| '''{{PAGENAME}}''' | ||
+ | |- | ||
+ | | align="center" colspan="2" bgcolor="#ffffff" | [[Image:Plasminogen.JPG|200px|{{PAGENAME}}]] | ||
+ | |- | ||
+ | | Substrate peptide name | ||
+ | | Plasminogen | ||
+ | |- | ||
+ | | Synonyms | ||
+ | | - | ||
+ | |- | ||
+ | | Determination type | ||
+ | | In vitro | ||
+ | |- | ||
+ | | Source | ||
+ | | Homo sapiens | ||
+ | |- | ||
+ | | Subcellular localization | ||
+ | | Extracellular; Secreted | ||
+ | |- | ||
+ | | Swissprot ID | ||
+ | | [http://au.expasy.org/uniprot/P00747 P00747 ] | ||
+ | |- | ||
+ | | Reactive glutamines | ||
+ | | [[TG2 reactive residues (Plasminogen)|Q322]] | ||
+ | |- | ||
+ | | Reactive lysines | ||
+ | | [[TG2 reactive residues (Plasminogen)|K298]] | ||
+ | |- | ||
+ | | Substrate sequence | ||
+ | | ENFPC''K''NLDEN | ||
+ | HTTNS''Q''VRWEY | ||
+ | |- | ||
+ | | Structure | ||
+ | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=1KI0 1KI0] | ||
+ | |- | ||
+ | | Surface accessibility | ||
+ | | [http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.pdf ASAView] pdf | ||
+ | [http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.txt ASAView] txt | ||
+ | |- | ||
+ | | Disorder prediction | ||
+ | | [http://iupred.enzim.hu/index.html IUPred] | ||
+ | |- | ||
+ | | Reference | ||
+ | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=7629099&dopt=Abstract PMID:7629099] | ||
+ | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=8104945&dopt=Abstract PMID:8104945] | ||
+ | |- | ||
+ | | Notes | ||
+ | | | ||
+ | |- | ||
+ | | {infobox header} | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Tissue transglutaminase|*]] |
Latest revision as of 11:52, 10 March 2015
Plasminogen (TG2) | |
---|---|
Substrate peptide name | Plasminogen |
Synonyms | - |
Determination type | In vitro |
Source | Homo sapiens |
Subcellular localization | Extracellular; Secreted |
Swissprot ID | P00747 |
Reactive glutamines | Q322 |
Reactive lysines | K298 |
Substrate sequence | ENFPCKNLDEN
HTTNSQVRWEY |
Structure | 1KI0 |
Surface accessibility | ASAView pdf
ASAView txt |
Disorder prediction | IUPred |
Reference | PMID:7629099 |
Notes | |