Difference between revisions of "Sciellin"
(New page: {{template:infobox1}}) |
m |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" |
| + | ! {infobox header}| '''{{PAGENAME}}''' | ||
| + | |- | ||
| + | | Substrate peptide name | ||
| + | | {{PAGENAME}} | ||
| + | |- | ||
| + | | Synonyms | ||
| + | | | ||
| + | |- | ||
| + | | Determination type | ||
| + | | In vitro | ||
| + | |- | ||
| + | | Source | ||
| + | | Homo sapiens | ||
| + | |- | ||
| + | | Subcellular localization | ||
| + | | Cornified envelope | ||
| + | Cytosol | ||
| + | |- | ||
| + | | Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/O95171 O95171 ] | ||
| + | |- | ||
| + | | Reactive glutamines | ||
| + | | Not determined yet | ||
| + | |- | ||
| + | | Reactive lysines | ||
| + | | Not determined yet | ||
| + | |- | ||
| + | | Substrate sequence | ||
| + | | | ||
| + | |- | ||
| + | | Structure | ||
| + | | No available crystal structure | ||
| + | |- | ||
| + | | Surface accessibility | ||
| + | | | ||
| + | |- | ||
| + | | Disorder prediction | ||
| + | | [http://iupred.enzim.hu/index.html IUPred] | ||
| + | |- | ||
| + | | Reference | ||
| + | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=1377656&dopt=Abstract PMID:1377656] | ||
| + | |- | ||
| + | | Notes | ||
| + | | | ||
| + | |- | ||
| + | | {infobox header} | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Epidermal transglutaminase|*]] | ||
Latest revision as of 12:04, 10 March 2015
| Sciellin | |
|---|---|
| Substrate peptide name | Sciellin |
| Synonyms | |
| Determination type | In vitro |
| Source | Homo sapiens |
| Subcellular localization | Cornified envelope
Cytosol |
| Swissprot ID | O95171 |
| Reactive glutamines | Not determined yet |
| Reactive lysines | Not determined yet |
| Substrate sequence | |
| Structure | No available crystal structure |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:1377656 |
| Notes | |