Difference between revisions of "Phospholipase A2 (TG2)"
m |
m |
||
| Line 46: | Line 46: | ||
|- | |- | ||
| Notes | | Notes | ||
| − | | Transglutaminase probably catalyze the formation of intramolecular isopeptide bonds and this enhances the noncovalent interaction of monomers | + | | Transglutaminase probably catalyze the formation of intramolecular isopeptide bonds |
| + | |||
| + | and this enhances the noncovalent interaction of monomers. | ||
The crosslinking by transglutaminase enhances it's activity. | The crosslinking by transglutaminase enhances it's activity. | ||
Revision as of 13:39, 14 September 2007
| Template:Infobox header| Phospholipase A2 (TG2) | |
|---|---|
| Substrate peptide name | Phospholipase A2 |
| Synonyms | PLA2 |
| Determination type | In vitro |
| Source | Sus scrofa, Naja naja, Apis sp. |
| Subcellular localization | Cytosol
Venom |
| Swissprot ID | P00592 |
| Reactive glutamines | Q4 |
| Reactive lysines | K10 |
| Substrate sequence | ALWQFRSMIKCAIPG |
| Structure | 1HN4 |
| Surface accessibility | ASAView pdf
ASAView txt |
| Disorder prediction | IUPred |
| Reference | PMID:1976627 |
| Notes | Transglutaminase probably catalyze the formation of intramolecular isopeptide bonds
and this enhances the noncovalent interaction of monomers. The crosslinking by transglutaminase enhances it's activity. |
| Video | 4BZwJSIDhgCWVkY35|300}} |
| Template:Infobox header | | |