Difference between revisions of "Protein kinase A anchoring protein 13"
m |
m |
||
| Line 27: | Line 27: | ||
| Interacting sequence | | Interacting sequence | ||
| | | | ||
| + | |- | ||
| + | | TG2 Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/P21980 P21980] | ||
| + | |- | ||
| + | | Interacting residues of TG2 | ||
| + | | | ||
| + | |- | ||
| + | | Interacting sequence of TG2 | ||
| + | | | ||
|- | |- | ||
| Structure | | Structure | ||
Revision as of 11:05, 12 September 2008
| Template:Infobox header| Protein kinase A anchoring protein 13 | |
|---|---|
| Substrate peptide name | Protein kinase A anchoring protein 13 |
| Synonyms | AKAP13 |
| Determination type | In situ |
| Source | Homo sapiens |
| Subcellular localization | |
| Swissprot ID | Q12802 |
| Interacting residues | |
| Interacting sequence | |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | |
| Interacting sequence of TG2 | |
| Structure | 2DRN |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:16301118 |
| Notes | |
| Template:Infobox header | | |