Difference between revisions of "Abr"
m |
m |
||
Line 33: | Line 33: | ||
|- | |- | ||
| Interacting sequence of TG2 | | Interacting sequence of TG2 | ||
− | | | + | | Catalytic core domain |
|- | |- | ||
| Structure | | Structure |
Revision as of 10:32, 22 September 2011
Template:Infobox header| Abr | |
---|---|
Substrate peptide name | Abr - Active breakpoint cluster region-related protein |
Synonyms | - |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cytosol |
Swissprot ID | Q12979 |
Interacting residues | Not determined yet |
Interacting sequence | GAP domain |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | Not determined yet |
Interacting sequence of TG2 | Catalytic core domain |
Structure | Not determined yet |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:19840940 |
Notes | TG2 inhibits the binding of Rac1 to Abr |
Template:Infobox header | |