Difference between revisions of "Hsp70/90 organizing protein"
(New page: akarmi) |
|||
| Line 1: | Line 1: | ||
| − | + | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | |
| + | ! {{infobox header}}| '''{{PAGENAME}}''' | ||
| + | |- | ||
| + | | align="center" colspan="2" bgcolor="#ffffff" | [[Image:{{PAGENAME}}.png|200px|{{PAGENAME}}]] | ||
| + | |- | ||
| + | | Substrate peptide name | ||
| + | | {{PAGENAME}} | ||
| + | |- | ||
| + | | Synonyms | ||
| + | | - | ||
| + | |- | ||
| + | | Determination type | ||
| + | | In situ/In vitro | ||
| + | |- | ||
| + | | Source | ||
| + | | Homo sapiens | ||
| + | |- | ||
| + | | Subcellular localization | ||
| + | | Mitochondria | ||
| + | |- | ||
| + | | Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/P31948 P31948 ] | ||
| + | |- | ||
| + | | Reactive glutamines | ||
| + | | Not determined yet | ||
| + | |- | ||
| + | | Reactive lysines | ||
| + | | Not determined yet | ||
| + | |- | ||
| + | | Substrate sequence | ||
| + | | | ||
| + | |- | ||
| + | | Structure | ||
| + | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=1ATR 1ATR] | ||
| + | |- | ||
| + | | Surface accessibility | ||
| + | | [http://gibk21.bse.kyutech.ac.jp/asaview/all/2btfA.pdf ASAView] pdf | ||
| + | |- | ||
| + | | Disorder prediction | ||
| + | | [http://iupred.enzim.hu/index.html IUPred] | ||
| + | |- | ||
| + | | Reference | ||
| + | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=12799366&dopt=Abstract PMID:12799366] | ||
| + | |- | ||
| + | | Notes | ||
| + | | Hsp 70 kDa protein 8 was determined as transglutaminase substrate | ||
| + | |- | ||
| + | | {{infobox header}} | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Category:Tissue transglutaminase|*]] | ||
Revision as of 11:50, 23 July 2007
| Template:Infobox header| Hsp70/90 organizing protein | |
|---|---|
| Hsp70/90 organizing protein | |
| Substrate peptide name | Hsp70/90 organizing protein |
| Synonyms | - |
| Determination type | In situ/In vitro |
| Source | Homo sapiens |
| Subcellular localization | Mitochondria |
| Swissprot ID | P31948 |
| Reactive glutamines | Not determined yet |
| Reactive lysines | Not determined yet |
| Substrate sequence | |
| Structure | 1ATR |
| Surface accessibility | ASAView pdf |
| Disorder prediction | IUPred |
| Reference | PMID:12799366 |
| Notes | Hsp 70 kDa protein 8 was determined as transglutaminase substrate |
| Template:Infobox header | | |