Difference between revisions of "Plasminogen (TG2)"
(New page: {{subst:infobox}) |
|||
Line 1: | Line 1: | ||
− | {{ | + | |
+ | {| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" | ||
+ | ! {{infobox header}}| '''{{PAGENAME}}''' | ||
+ | |- | ||
+ | | align="center" colspan="2" bgcolor="#ffffff" | [[Image:{{PAGENAME}}.png|200px|{{PAGENAME}}]] | ||
+ | |- | ||
+ | | Substrate peptide name | ||
+ | | {{PAGENAME}} | ||
+ | |- | ||
+ | | Synonyms | ||
+ | | - | ||
+ | |- | ||
+ | | Determination type | ||
+ | | In situ | ||
+ | |- | ||
+ | | Source | ||
+ | | Homo sapiens | ||
+ | |- | ||
+ | | Subcellular localization | ||
+ | | Cytoskeleton | ||
+ | |- | ||
+ | | Swissprot ID | ||
+ | | [http://au.expasy.org/uniprot/P08865 P08865] | ||
+ | |- | ||
+ | | Reactive glutamines | ||
+ | | [[Q41 (Actin)|Q41]] | ||
+ | |- | ||
+ | | Reactive lysines | ||
+ | | Not determined yet | ||
+ | |- | ||
+ | | Substrate sequence | ||
+ | | GRPRHQGVMVG | ||
+ | |- | ||
+ | | Structure | ||
+ | | [http://www.rcsb.org/pdb/explore/explore.do?structureId=2BTF 2BTF] | ||
+ | |- | ||
+ | | Surface accessibility | ||
+ | | [http://gibk21.bse.kyutech.ac.jp/asaview/all/2btfA.pdf ASAView] pdf | ||
+ | |- | ||
+ | | Disorder prediction | ||
+ | | [http://iupred.enzim.hu/index.html IUPred] | ||
+ | |- | ||
+ | | Reference | ||
+ | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=9252372&dopt=Abstract PMID:9252372] | ||
+ | |- | ||
+ | | Notes | ||
+ | | | ||
+ | |- | ||
+ | | {{infobox header}} | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[Category:Tissue transglutaminase|*]] |
Revision as of 04:45, 24 July 2007
Template:Infobox header| Plasminogen (TG2) | |
---|---|
Plasminogen (TG2) | |
Substrate peptide name | Plasminogen (TG2) |
Synonyms | - |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cytoskeleton |
Swissprot ID | P08865 |
Reactive glutamines | Q41 |
Reactive lysines | Not determined yet |
Substrate sequence | GRPRHQGVMVG |
Structure | 2BTF |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:9252372 |
Notes | |
Template:Infobox header | |