Difference between revisions of "Phospholipase A2 (FXIIIa)"
m |
|||
Line 5: | Line 5: | ||
|- | |- | ||
| Substrate peptide name | | Substrate peptide name | ||
− | | | + | | Phospholipase A2 |
− | | | + | | |
| Synonyms | | Synonyms | ||
| PLA2 | | PLA2 |
Revision as of 15:27, 17 August 2007
Template:Infobox header| Phospholipase A2 (FXIIIa) | ||||
---|---|---|---|---|
Phospholipase A2 (FXIIIa) | ||||
Substrate peptide name | Phospholipase A2 | Synonyms | PLA2 | |
Determination type | In vitro | |||
Source | Sus scrofa, Naja naja, Apis sp. | |||
Subcellular localization | Cytosol
Venom | |||
Swissprot ID | P00592 | |||
Reactive glutamines | Q3 | |||
Reactive lysines | K10 | |||
Substrate sequence | ALWQFRSMIKCAIPG | |||
Structure | 1A3D | |||
Surface accessibility | ASAView pdf
ASAView txt | |||
Disorder prediction | IUPred | |||
Reference | PMID:1976627 | |||
Notes | Transglutaminase probably catalyze the formation of intramolecular isopeptide bonds and this enhances the noncovalent interaction of monomers
The crosslinking by transglutaminase enhances it's activity. | |||
Template:Infobox header | |