Difference between revisions of "Intergrin alpha subunit"
m |
|||
| Line 25: | Line 25: | ||
| Interacting sequence | | Interacting sequence | ||
| GFFKR motif | | GFFKR motif | ||
| + | |- | ||
| + | | TG2 Swissprot ID | ||
| + | | [http://au.expasy.org/uniprot/P21980 P21980] | ||
| + | |- | ||
| + | | Interacting residues of TG2 | ||
| + | | | ||
| + | |- | ||
| + | | Interacting sequence of TG2 | ||
| + | | | ||
|- | |- | ||
| Structure | | Structure | ||
Revision as of 11:05, 12 September 2008
| Template:Infobox header| Intergrin alpha subunit | |
|---|---|
| Substrate peptide name | Intergrin alpha subunit |
| Synonyms | Integrin alpha 5 |
| Determination type | In situ |
| Source | Homo sapiens
Cricetulus griseus |
| Subcellular localization | Plasma membrane |
| Swissprot ID | P08648 |
| Interacting sequence | GFFKR motif |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | |
| Interacting sequence of TG2 | |
| Structure | 1L5G |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:15220331 |
| Notes | |
| Template:Infobox header | | |