Difference between revisions of "Serotonin"
m |
m |
||
| Line 13: | Line 13: | ||
| Source | | Source | ||
| Bos taurus | | Bos taurus | ||
| − | + | | Rattus norvegicus | |
|- | |- | ||
| Subcellular localization | | Subcellular localization | ||
| Line 41: | Line 41: | ||
| Reference | | Reference | ||
| [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=17142836&dopt=Abstract PMID:17142836] | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=17142836&dopt=Abstract PMID:17142836] | ||
| − | + | | [http://www.ncbi.nlm.nih.gov/sites/entrez?cmd=Retrieve&db=PubMed&list_uids=19479059&dopt=Abstract PMID:19479059] | |
|- | |- | ||
| Notes | | Notes | ||
Revision as of 08:39, 23 November 2010
| Template:Infobox header| Serotonin | ||
|---|---|---|
| Substrate peptide name | Serotonin | |
| Synonyms | 5-HT, 5-hydroxi-triptamine | |
| Determination type | In vivo | |
| Source | Bos taurus | Rattus norvegicus |
| Subcellular localization | Extracellular; secreted signal molecule | |
| Swissprot ID | - | |
| Reactive glutamines | Not determined yet | |
| Reactive lysines | Not determined yet | |
| Substrate sequence | ||
| Structure | ||
| Surface accessibility | ||
| Disorder prediction | ||
| Reference | PMID:17142836 | PMID:19479059 |
| Notes | 5-HT covalently modifies proteins integral to contractility and the cytoskeleton (ex. alpha-actin). Serotonilation of proteins suggest new mechanisms of action for 5-HT in vascular smooth muscle and consideration for intracellular effects of primary amines. | |
| Template:Infobox header | |