Difference between revisions of "Bcr - Breakpoint cluster region"
(Created page with "{| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" ! {{infobox header}}| '''{{PAGENAME}}''' |- | Substrate pepti...") |
(No difference)
|
Revision as of 10:13, 22 September 2011
| Template:Infobox header| Bcr - Breakpoint cluster region | |
|---|---|
| Substrate peptide name | Bcr - Breakpoint cluster region |
| Synonyms | Bcr |
| Determination type | In situ |
| Source | Homo sapiens (HPAEC) |
| Subcellular localization | Cytosol |
| Swissprot ID | P11247 |
| Reactive glutamines | Not determined yet - N terminal oligomerization domain |
| Reactive lysines | Not determined yet - N terminal oligomerization domain |
| Substrate sequence | Not determined yet - in the 1-62 amino acid containing region |
| Structure | 1K1f |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:21310073 |
| Notes | |
| Template:Infobox header | |