Difference between revisions of "Lactadherin"
(Created page with "{| class="toccolours" border="1" style="float: left; clear: right; margin: 0 0 1em 1em; border-collapse: collapse;" ! {infobox header}| '''{{PAGENAME}}''' |- | Substrate peptide...") |
m |
||
Line 7: | Line 7: | ||
| Synonyms | | Synonyms | ||
| MFGM | | MFGM | ||
+ | |||
Milk fat globule-EGF factor 8 | Milk fat globule-EGF factor 8 | ||
+ | |||
SED1 | SED1 | ||
+ | |||
Sperm surface protein SP47 | Sperm surface protein SP47 | ||
|- | |- |
Latest revision as of 15:03, 21 March 2017
Lactadherin | |
---|---|
Substrate peptide name | Lactadherin |
Synonyms | MFGM
Milk fat globule-EGF factor 8 SED1 Sperm surface protein SP47 |
Determination type | In situ |
Source | Mus musculus |
Subcellular localization | Cell membrane |
Swissprot ID | P21956 |
Interacting residues | Not determined yet |
Interacting sequence | Not determined yet |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | Not determined yet |
Interacting sequence of TG2 | Not determined yet |
Structure | 2L9L |
Surface accessibility | - |
Disorder prediction | IUPred |
Reference | PMID:19201861 |
Notes | |