Difference between revisions of "Plasminogen (FXIIIa)"
Line 33: | Line 33: | ||
|- | |- | ||
| Structure | | Structure | ||
+ | [http://www.rcsb.org/pdb/explore/explore.do?structureId=1KI0 1KI0] | ||
+ | |- | ||
+ | | Surface accessibility | ||
| [http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.pdf ASAView] pdf | | [http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.pdf ASAView] pdf | ||
[http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.txt ASAView] txt | [http://gibk21.bse.kyutech.ac.jp/asaview/all/1ki0.txt ASAView] txt | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Disorder prediction | | Disorder prediction |
Revision as of 11:03, 25 July 2007
Template:Infobox header| Plasminogen (FXIIIa) | |
---|---|
Plasminogen (FXIIIa) | |
Substrate peptide name | Plasminogen (FXIIIa) |
Synonyms | - |
Determination type | In vitro |
Source | Homo sapiens |
Subcellular localization | Extracellular; Secreted |
Swissprot ID | P00747 |
Reactive glutamines | Q322 |
Reactive lysines | K298 |
Substrate sequence | ENFPCKNLDEN
HTTNSQVRWEY |
Structure | |
Surface accessibility | ASAView pdf
ASAView txt |
Disorder prediction | IUPred |
Reference | PMID:7629099 |
Notes | |
Template:Infobox header | |