Small proline rich proteins SPRs-2 (TG1)
| Small proline rich proteins SPRs-2 (TG1) | |
|---|---|
| Substrate peptide name | Small proline rich proteins SPRs-2 |
| Synonyms | SPRs-2 |
| Determination type | In situ |
| Source | Homo sapiens |
| Subcellular localization | Cornified envelope |
| Swissprot ID | P35325 |
| Reactive glutamines | Q6 |
| Reactive lysines | K71 |
| Substrate sequence | SYQQQQCKQPCQPPP
SPPCQPKCPPKSK |
| Structure | No available crystal structure |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:9722562 |
| Notes | |