Bcr (interaction partner)
Template:Infobox header| Bcr (interaction partner) | |
---|---|
Substrate peptide name | Bcr - Breakpoint cluster region protein |
Synonyms | - |
Determination type | In situ |
Source | Homo sapiens |
Subcellular localization | Cytosol |
Swissprot ID | P11274 |
Interacting residues | Not determined yet |
Interacting sequence | GAP domain |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | Not determined yet |
Interacting sequence of TG2 | catalytic core domain |
Structure | 1K1F |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:19840940 |
Notes | TG2 inhibits the binding of Rac1 to Bcr |
Template:Infobox header | |