Galectin 3
Template:Infobox header| Galectin 3 | |
---|---|
Galectin 3 | |
Substrate peptide name | Galectin 3 |
Synonyms | Galactose-specific lectin 3
Laminin-binding protein Lectin L-29 |
Determination type | In vitro |
Source | Cavia porcellus (hamster) |
Subcellular localization | Nuclear |
Swissprot ID | P47953 |
Reactive glutamines | Q47, Q56 |
Reactive lysines | K114 |
Substrate sequence | GAYPGQAPPGAYPGQAPPGA
LTVPYKLPLAG |
Structure | 1A3K |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:7875321 |
Notes | |
Template:Infobox header | |