Human Clara-cell 10kDa protein
Template:Infobox header| Human Clara-cell 10kDa protein | |
---|---|
Human Clara-cell 10kDa protein | |
Substrate peptide name | Human Clara-cell 10kDa protein |
Synonyms | Uteroglobin |
Determination type | In viro |
Source | Homo sapiens |
Subcellular localization | Extracellular; secreted |
Swissprot ID | P11684 |
Reactive glutamines | Not determined yet |
Reactive lysines | Not determined yet |
Substrate sequence | |
Structure | 1UTG |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:8104186 |
Notes | TG2 catalyzes the polimerization of this protein |
Template:Infobox header | |