Bcr - Breakpoint cluster region
Template:Infobox header| Bcr - Breakpoint cluster region | |
---|---|
Substrate peptide name | Bcr - Breakpoint cluster region |
Synonyms | Bcr |
Determination type | In situ |
Source | Homo sapiens (HPAEC) |
Subcellular localization | Cytosol |
Swissprot ID | P11247 |
Reactive glutamines | Not determined yet - N terminal oligomerization domain |
Reactive lysines | Not determined yet - N terminal oligomerization domain |
Substrate sequence | Not determined yet - in the 1-62 amino acid containing region |
Structure | 1K1f |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:21310073 |
Notes | |
Template:Infobox header | |