Phospholipase C delta1
| Template:Infobox header| Phospholipase C delta1 | |
|---|---|
| Substrate peptide name | Phospholipase C delta1 |
| Synonyms | PLC-delta1 |
| Determination type | In situ |
| Source | Cricetulus griseus |
| Subcellular localization | Plasma membrane |
| Swissprot ID | Q60450 |
| Interacting sequence | TIPWNSLKQGYRHVHLL |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | |
| Interacting sequence of TG2 | |
| Structure | 1MAI |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:12054611 |
| Notes | The TG2 interacting sequence is situated at the C2 domain |
| Template:Infobox header | | |