Uncategorised files
Showing below up to 50 results in range #1 to #50.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Actin.JPG 504 × 478; 23 KB
- Actin.jpg 1,344 × 1,008; 50 KB
- AlphaSynuclein.JPG 504 × 478; 9 KB
- AlphaSynucleinQ79K80.JPG 504 × 478; 35 KB
- AlphaSynucleinQ99.JPG 504 × 478; 22 KB
- Annexin.JPG 504 × 478; 21 KB
- Error creating thumbnail: File missingAnnexinK.JPG 504 × 478; 77 KB
- AnnexinQ.JPG 504 × 478; 75 KB
- BHMT.JPG 504 × 478; 23 KB
- BHMTQ.JPG 504 × 478; 31 KB
- BamyloidK16.JPG 504 × 478; 37 KB
- BamyloidK28.JPG 504 × 478; 27 KB
- BamyloidQ15.JPG 504 × 478; 39 KB
- Beta amyloid.JPG 504 × 478; 10 KB
- C1inhibitor.JPG 504 × 478; 33 KB
- C1inhibitorQ453.JPG 504 × 478; 63 KB
- CytochromeC.JPG 504 × 478; 21 KB
- CytochromeCQ42.JPG 504 × 478; 46 KB
- Desmoplakin.JPG 504 × 478; 21 KB
- DesmoplakinK2778.JPG 504 × 478; 54 KB
- DesmoplakinK2780.JPG 504 × 478; 61 KB
- DesmoplakinK2786.JPG 504 × 478; 64 KB
- DesmoplakinQ2765.JPG 504 × 478; 27 KB
- Elafin.JPG 504 × 478; 14 KB
- ElafinQ2K6.JPG 504 × 478; 43 KB
- ElafinQ57.JPG 504 × 478; 47 KB
- Fibrinogen.JPG 504 × 478; 26 KB
- FibrinogenQ144.JPG 504 × 478; 72 KB
- FibrinogenQ195.JPG 504 × 478; 78 KB
- Error creating thumbnail: File missingFibrinogenQ239.JPG 504 × 478; 75 KB
- FibrinogenQ311.JPG 504 × 478; 74 KB
- Error creating thumbnail: File missingFibrinogenQ398.JPG 504 × 478; 43 KB
- Error creating thumbnail: File missingGAPDH.JPG 504 × 478; 31 KB
- GAPDHK191.JPG 504 × 478; 47 KB
- GAPDHK268.JPG 504 × 478; 71 KB
- GAPDHK331.JPG 504 × 478; 78 KB
- GST.JPG 504 × 478; 19 KB
- GSTQ51.JPG 504 × 478; 55 KB
- Glucagon.JPG 504 × 478; 8 KB
- GlucagonQ.JPG 504 × 478; 18 KB
- Error creating thumbnail: File missingHistoneH2A.JPG 504 × 478; 11 KB
- HistoneH2AQ104.JPG 504 × 478; 39 KB
- HistoneH2AQ112.JPG 504 × 478; 25 KB
- Error creating thumbnail: File missingHistoneH2AQ24.JPG 504 × 478; 33 KB
- HistoneH2B.JPG 504 × 478; 11 KB
- HistoneH2BK116.JPG 504 × 478; 39 KB
- HistoneH2BQ95.JPG 504 × 478; 50 KB
- HistoneH3.JPG 504 × 478; 12 KB
- HistoneH3Q125.JPG 504 × 478; 39 KB
- HistoneH4.JPG 504 × 478; 13 KB