VEGFR-2
| Template:Infobox header| VEGFR-2 | |
|---|---|
| Substrate peptide name | VEGFR-2 |
| Synonyms | - |
| Determination type | In situ |
| Source | Homo sapiens |
| Subcellular localization | Plasma membrane, nucleus |
| Swissprot ID | P35968 |
| Reactive glutamines | Not determined yet |
| Reactive lysines | - |
| Substrate sequence | |
| Structure | 1Y6A |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:16914140 |
| Notes | Blocking the transglutaminase activity of TG2 prevents the VEGF-induced
translocation of VEGFR-2 into the nucleus |
| Template:Infobox header | | |