Serotonin
| Template:Infobox header| Serotonin | ||
|---|---|---|
| Substrate peptide name | Serotonin | |
| Synonyms | 5-HT, 5-hydroxi-triptamine | |
| Determination type | In vivo | |
| Source | Bos taurus | Rattus norvegicus |
| Subcellular localization | Extracellular; secreted signal molecule | |
| Swissprot ID | - | |
| Reactive glutamines | Not determined yet | |
| Reactive lysines | Not determined yet | |
| Substrate sequence | ||
| Structure | ||
| Surface accessibility | ||
| Disorder prediction | ||
| Reference | PMID:17142836 | PMID:19479059 |
| Notes | 5-HT covalently modifies proteins integral to contractility and the cytoskeleton (ex. alpha-actin). Serotonilation of proteins suggest new mechanisms of action for 5-HT in vascular smooth muscle and consideration for intracellular effects of primary amines. | |
| Template:Infobox header | |