Cytochrome C
| Template:Infobox header| Cytochrome C | |
|---|---|
| Cytochrome C | |
| Substrate peptide name | Cytochrome C |
| Synonyms | - |
| Determination type | In vitro |
| Source | Equs caballus |
| Subcellular localization | Mitochondria |
| Swissprot ID | P99999 |
| Reactive glutamines | Q42 |
| Reactive lysines | Not determined yet |
| Substrate sequence | GRKTGQAPGYS |
| Structure | 5CYT |
| Surface accessibility | ASAView pdf |
| Disorder prediction | IUPred |
| Reference | PMID:6117326 |
| Notes | Ethanol-denatured cytochrome C was substrate for TG2
The crosslink catalyzed by transglutaminases does not affects the protein's function |
| Template:Infobox header | | |