Intergrin alpha subunit
Template:Infobox header| Intergrin alpha subunit | |
---|---|
Substrate peptide name | Intergrin alpha subunit |
Synonyms | Integrin alpha 5 |
Determination type | In situ |
Source | Homo sapiens
Cricetulus griseus |
Subcellular localization | Plasma membrane |
Swissprot ID | P08648 |
Interacting sequence | GFFKR motif |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | |
Interacting sequence of TG2 | |
Structure | 1L5G |
Surface accessibility | |
Disorder prediction | IUPred |
Reference | PMID:15220331 |
Notes | Integrin alpha 3 was also demonstrated to bind to TG2. |
Template:Infobox header | |