Endostatin
| Endostatin | |
|---|---|
| Substrate peptide name | Endostatin |
| Synonyms | - |
| Determination type | In vitro |
| Source | Homo sapiens |
| Subcellular localization | Extracellular matrix |
| Swissprot ID | P39060 |
| Interacting residues | R27, R139 |
| Interacting sequence | |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | Not determined yet |
| Interacting sequence of TG2 | GTP binding site |
| Structure | 1BNL |
| Surface accessibility | |
| Disorder prediction | IUPred |
| Reference | PMID:20156196 |
| Notes | The binding to TG2 is cation dependent. |