Fibrinogen gamma chain (TG2)
Template:Infobox header| Fibrinogen gamma chain (TG2) | |
---|---|
Fibrinogen gamma chain (TG2) | |
Substrate peptide name | Fibrinogen gamma chain (TG2) |
Synonyms | - |
Determination type | In vitro |
Source | Homo sapiens |
Subcellular localization | Extracellular; plasma |
Swissprot ID | P02679 |
Reactive glutamines | Q398 |
Reactive lysines | K406 |
Substrate sequence | TIGEGQQHHLGGAKQVRPE |
Structure | 1FID |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:2902081 |
Notes | Q145, Q195, Q239, Q311 are minor substrate sites for TG2 modification |
Template:Infobox header | |