Heat shock cognate 71 kDa protein
| Heat shock cognate 71 kDa protein | |
|---|---|
| Substrate peptide name | Heat shock cognate 71 kDa protein |
| Synonyms | Lipopolysaccharide-associated protein 1 |
| Determination type | In vitro |
| Source | Homo sapiens |
| Subcellular localization | Cell membrane, Cytoplasm, Membrane, Nucleus, Spliceosome |
| Swissprot ID | P11142 |
| Reactive glutamines | Q1 |
| Reactive lysines | Not determined yet |
| Substrate sequence | |
| Structure | 2V7Z |
| Surface accessibility | |
| Disorder prediction | |
| Reference | PMID:24443567 |
| Notes | |