Histone H3.1
| Histone H3.1 | |
|---|---|
| Substrate peptide name | Histone H3.1 |
| Synonyms | Histone H3/a
Histone H3/b Histone H3/c Histone H3/d Histone H3/f etc. |
| Determination type | In situ |
| Source | Homo sapiens |
| Subcellular localization | Nucleus (chromosome) |
| Swissprot ID | P68431 |
| Interacting residues | Not determined yet |
| Interacting sequence | Not determined yet |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | Not determined yet |
| Interacting sequence of TG2 | Not determined yet |
| Structure | 3U5O |
| Surface accessibility | - |
| Disorder prediction | IUPred |
| Reference | PMID:20665636 |
| Notes | |