Hsp70/90 organizing protein
Template:Infobox header| Hsp70/90 organizing protein | |
---|---|
Hsp70/90 organizing protein | |
Substrate peptide name | Hsp70/90 organizing protein |
Synonyms | - |
Determination type | In situ/In vitro |
Source | Homo sapiens |
Subcellular localization | Mitochondria |
Swissprot ID | P31948 |
Reactive glutamines | Not determined yet |
Reactive lysines | Not determined yet |
Substrate sequence | |
Structure | 1ATR |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:12799366 |
Notes | Hsp 70 kDa protein 8 was determined as transglutaminase substrate |
Template:Infobox header | |