Procarboxypeptidase B/U (TG2)
| Template:Infobox header| Procarboxypeptidase B/U (TG2) | |
|---|---|
| Procarboxypeptidase B/U (TG2) | |
| Substrate peptide name | Procarboxypeptidase B/U (TG2) |
| Synonyms | Pancreas-specific protein |
| Determination type | In vitro |
| Source | Homo sapiens |
| Subcellular localization | Extracellular; Secreted |
| Swissprot ID | P15086 |
| Reactive glutamines | Q2, Q5, Q292 |
| Reactive lysines | Not determined yet |
| Substrate sequence | FQSGQVLAAL
MHSYSQHIVFP |
| Structure | 1KWM |
| Surface accessibility | ASAView pdf |
| Disorder prediction | IUPred |
| Reference | PMID:9765243 |
| Notes | Tranasglutaminase catalyzes the polimerization of procarboxipeptidase U
Q16, Q81, Q82, Q83 are minor substrates of TG2 |
| Template:Infobox header | | |