SP1 transcription factor
| Template:Infobox header| SP1 transcription factor | |
|---|---|
| SP1 transcription factor | |
| Substrate peptide name | SP1 transcription factor |
| Synonyms | - |
| Determination type | In situ |
| Source | Homo sapiens |
| Subcellular localization | Cytoskeleton |
| Swissprot ID | P08865 |
| Reactive glutamines | Q41 |
| Reactive lysines | Not determined yet |
| Substrate sequence | GRPRHQGVMVG |
| Structure | 2BTF |
| Surface accessibility | ASAView pdf |
| Disorder prediction | IUPred |
| Reference | PMID:9252372 |
| Notes | |
| Template:Infobox header | | |