Phospholipase A2 (TG2)
Template:Infobox header| Phospholipase A2 (TG2) | |
---|---|
Phospholipase A2 (TG2) | |
Substrate peptide name | Phospholipase A2 (TG2) |
Synonyms | PLA2 |
Determination type | In vitro |
Source | Sus scrofa, Naja naja, Apis sp. |
Subcellular localization | Cytosol
Venom |
Swissprot ID | P00592 |
Reactive glutamines | Q3 |
Reactive lysines | K10 |
Substrate sequence | ALWQFRSMIKCAIPG |
Structure | 1A3D |
Surface accessibility | ASAView pdf |
Disorder prediction | IUPred |
Reference | PMID:1976627 |
Notes | Transglutaminase probably catalyze the formation of intramolecular isopeptide bonds and this enhances the noncovalent interaction of monomers
The crosslinking by transglutaminase enhances it's activity. |
Template:Infobox header | |