Bcl-2 homologous antagonist/killer
| Bcl-2 homologous antagonist/killer | |
|---|---|
| Substrate peptide name | Bcl-2 homologous antagonist/killer |
| Synonyms | Apoptosis regulator BAK
Bcl-2-like protein 7 |
| Determination type | In situ/ In vitro |
| Source | Homo sapiens |
| Subcellular localization | Mitochondrion membrane |
| Swissprot ID | Q16611 |
| Interacting residues | Not determined yet |
| Interacting sequence | Not determined yet |
| TG2 Swissprot ID | P21980 |
| Interacting residues of TG2 | Not determined yet |
| Interacting sequence of TG2 | 204-212 |
| Structure | 5AJK |
| Surface accessibility | - |
| Disorder prediction | IUPred |
| Reference | PMID:15485857 |
| Notes | |