E3 SUMO-protein ligase PIAS4
E3 SUMO-protein ligase PIAS4 | |
---|---|
Substrate peptide name | E3 SUMO-protein ligase PIAS4 |
Synonyms | PIASy
Protein inhibitor of activated STAT protein 4 Protein inhibitor of activated STAT protein gamma |
Determination type | In vitro |
Source | Homo sapiens |
Subcellular localization | Nucleus |
Swissprot ID | Q8N2W9 |
Interacting residues | Not determined yet |
Interacting sequence | Not determined yet |
TG2 Swissprot ID | P21980 |
Interacting residues of TG2 | Not determined yet |
Interacting sequence of TG2 | Not determined yet |
Structure | MODBASE model |
Surface accessibility | - |
Disorder prediction | IUPred |
Reference | PMID:19625650 |
Notes | |