Exendin 4
| Template:Infobox header| Exendin 4 | |||
|---|---|---|---|
| Substrate peptide name | Exendin 4 | ||
| Synonyms | Exenatide | ||
| Determination type | In vitro | ||
| Source | Heloderma suspectum | ||
| Subcellular localization | Excreted | ||
| Swissprot ID | P26349 | ||
| Reactive glutamines | - | ||
| Reactive lysines | K12, K27 | ||
| Substrate sequence | TSDLSKQMEEE | FIEWLKNGGPS | |
| Structure | 1JRJ | ||
| Surface accessibility | |||
| Disorder prediction | IUPred | ||
| Reference | PMID:18761350 | ||
| Notes | It is a GIP-1 incretin mimetic having a role in the regulation of blood glucose level. It is used in the medication of type II diabetes as Byetta (Amylin, Lilly). | ||
| Template:Infobox header | |