Oldest pages

Jump to: navigation, search

Showing below up to 250 results in range #1 to #250.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. Fibrinogen alpha chain‏‎ (10:21, 24 July 2007)
  2. Actin‏‎ (04:39, 25 July 2007)
  3. Alpha-2 plasmin inhibitor‏‎ (04:46, 25 July 2007)
  4. Collagen‏‎ (04:51, 25 July 2007)
  5. Protein synthesis initiation factor 5A‏‎ (04:56, 25 July 2007)
  6. HIV-1 aspartyl protease‏‎ (05:00, 25 July 2007)
  7. Fibrinogen gamma chain‏‎ (05:03, 25 July 2007)
  8. Lipoprotein A‏‎ (05:07, 25 July 2007)
  9. Osteopontin‏‎ (05:13, 25 July 2007)
  10. Phospholipase A2‏‎ (05:16, 25 July 2007)
  11. Plasminogen‏‎ (05:18, 25 July 2007)
  12. Procarboxypeptidase B/U‏‎ (05:20, 25 July 2007)
  13. Uteroglobin‏‎ (05:21, 25 July 2007)
  14. Vitronectin‏‎ (05:24, 25 July 2007)
  15. Desmoplakin‏‎ (05:31, 25 July 2007)
  16. Elafin‏‎ (05:33, 25 July 2007)
  17. Filaggrin‏‎ (05:37, 25 July 2007)
  18. Huntingtin‏‎ (05:39, 25 July 2007)
  19. Involucrin‏‎ (05:42, 25 July 2007)
  20. Keratin intermediate filaments‏‎ (05:47, 25 July 2007)
  21. Loricrin‏‎ (05:50, 25 July 2007)
  22. S100A10‏‎ (05:58, 25 July 2007)
  23. S100A11‏‎ (06:00, 25 July 2007)
  24. Small proline rich proteins SPRs-1‏‎ (06:03, 25 July 2007)
  25. Small proline rich proteins SPRs-2‏‎ (06:06, 25 July 2007)
  26. Small proline rich proteins SPRs-3‏‎ (06:12, 25 July 2007)
  27. Vimentin‏‎ (06:14, 25 July 2007)
  28. Suprabasin‏‎ (06:17, 25 July 2007)
  29. Alpha lactalbumin‏‎ (11:29, 25 July 2007)
  30. Myosin‏‎ (11:36, 25 July 2007)
  31. TG2 reactive residues (APP)‏‎ (15:40, 17 August 2007)
  32. Q4, K10 (Phospholipase A2)‏‎ (15:43, 17 August 2007)
  33. TG2 reactive residues (Phospholipase A2)‏‎ (15:49, 17 August 2007)
  34. TG2 reactive residues (RhoA)‏‎ (15:51, 17 August 2007)
  35. TG2 reactive residues (GST)‏‎ (15:52, 17 August 2007)
  36. TG2 reactive residues (Actin)‏‎ (06:27, 28 August 2007)
  37. TG2 reactive residues (Annexin I)‏‎ (12:08, 30 August 2007)
  38. Minor TG2 reactive residues (Fibrinogen gamma)‏‎ (12:14, 30 August 2007)
  39. TG2 reactive residues (Fibrinogen gamma)‏‎ (12:16, 30 August 2007)
  40. TG2 reactive residues (Glucagon)‏‎ (12:19, 30 August 2007)
  41. TG2 reactive residues (Insulin)‏‎ (12:24, 30 August 2007)
  42. TG2 reactive residues (lactalbumin)‏‎ (07:20, 31 August 2007)
  43. TG2 reactive residues (Midkine)‏‎ (07:31, 31 August 2007)
  44. TG2 reactive residues (Plasminogen)‏‎ (08:05, 31 August 2007)
  45. TG2 reactive residues (S100A10)‏‎ (08:08, 31 August 2007)
  46. TG2 reactive residues (Thymosin)‏‎ (08:15, 31 August 2007)
  47. TG2 reactive residues (S100A7)‏‎ (08:27, 31 August 2007)
  48. TG2 reactive residues (S100A11)‏‎ (08:43, 31 August 2007)
  49. TG2 reactive residues (Elafin)‏‎ (08:52, 31 August 2007)
  50. TG2 reactive residues (Melittin)‏‎ (09:00, 31 August 2007)
  51. TG2 reactive residues (RAP)‏‎ (09:07, 31 August 2007)
  52. TG2 reactive residues (Cytochrome C)‏‎ (09:32, 31 August 2007)
  53. TG2 reactive residues (BHMT)‏‎ (09:50, 31 August 2007)
  54. TG2 reactive residues (Synuclein)‏‎ (09:58, 31 August 2007)
  55. TG2 reactive residues (Histone H2A)‏‎ (10:09, 31 August 2007)
  56. K116, K125 (Histone H2B)‏‎ (10:11, 31 August 2007)
  57. TG2 reactive residues (Histone H2B)‏‎ (10:37, 31 August 2007)
  58. TG2 reactive residues (Histone H3)‏‎ (10:51, 31 August 2007)
  59. TG2 reactive residues (Histone H4)‏‎ (10:59, 31 August 2007)
  60. TG2 reactive residues (Parkin)‏‎ (11:23, 31 August 2007)
  61. TG2 reactive residues (Ubiquitin)‏‎ (11:28, 31 August 2007)
  62. TG2 reactive residues (GAPDH)‏‎ (11:50, 31 August 2007)
  63. Chromogranin‏‎ (06:15, 2 September 2007)
  64. TG2 reactive residues (C1 inhibitor)‏‎ (08:18, 3 September 2007)
  65. Histone octamer‏‎ (06:38, 4 September 2007)
  66. Histone octamer (kinase)‏‎ (06:39, 4 September 2007)
  67. Histone H1‏‎ (07:57, 4 September 2007)
  68. Insulin-like growth factor-binding protein-3‏‎ (07:58, 4 September 2007)
  69. Retinoblastoma protein‏‎ (07:59, 4 September 2007)
  70. Retinoblastoma protein (kinase)‏‎ (08:47, 4 September 2007)
  71. Phosphorilated residues (pRB)‏‎ (08:49, 4 September 2007)
  72. TG2 reactive residues (Desmoplakin)‏‎ (09:07, 4 September 2007)
  73. TGM reactive residues (lactalbumin)‏‎ (09:19, 4 September 2007)
  74. Color codes‏‎ (09:18, 12 September 2007)
  75. Fibronectin‏‎ (09:30, 20 September 2007)
  76. Interaction partners‏‎ (08:31, 5 December 2007)
  77. AT1 receptor‏‎ (21:26, 25 December 2007)
  78. Histone H1 (kinase)‏‎ (14:07, 7 January 2008)
  79. Insulin-like growth factor-binding protein-3 (kinase)‏‎ (14:07, 7 January 2008)
  80. Insulin-like growth factor-binding protein-5‏‎ (14:07, 7 January 2008)
  81. Involucrin (TG1)‏‎ (14:17, 7 January 2008)
  82. Beta tubulin‏‎ (08:07, 15 February 2008)
  83. Transdab‏‎ (08:16, 22 April 2008)
  84. How to cite TRANSDAB‏‎ (13:06, 4 July 2008)
  85. Main Page‏‎ (08:17, 23 November 2010)
  86. 40S ribosomial protein SA‏‎ (10:03, 10 March 2015)
  87. Acidic proline rich protein‏‎ (10:15, 10 March 2015)
  88. Aconitase‏‎ (10:15, 10 March 2015)
  89. Actin (TG2)‏‎ (10:23, 10 March 2015)
  90. Aldolase A‏‎ (10:23, 10 March 2015)
  91. Alpha-2 macroglobulin‏‎ (10:25, 10 March 2015)
  92. Alpha lactalbumin (TG2)‏‎ (11:04, 10 March 2015)
  93. Alpha-2 plasmin inhibitor (FXIIIa)‏‎ (11:05, 10 March 2015)
  94. Annexin I‏‎ (11:05, 10 March 2015)
  95. Beta tubulin (TG2)‏‎ (11:05, 10 March 2015)
  96. Coagulation factor V‏‎ (11:06, 10 March 2015)
  97. Collagen (FXIIIa)‏‎ (11:08, 10 March 2015)
  98. Envoplakin‏‎ (11:09, 10 March 2015)
  99. Fibrinogen alpha chain (FXIIIa)‏‎ (11:09, 10 March 2015)
  100. Fibrinogen gamma chain (FXIIIa)‏‎ (11:09, 10 March 2015)
  101. Fibronectin (FXIIIa)‏‎ (11:10, 10 March 2015)
  102. Fibronectin binding protein A‏‎ (11:10, 10 March 2015)
  103. Filaggrin (TG1)‏‎ (11:10, 10 March 2015)
  104. Histidine rich glycoprotein‏‎ (11:11, 10 March 2015)
  105. HIV-1 aspartyl protease (FXIIIa)‏‎ (11:11, 10 March 2015)
  106. Inter-alpha-inhibitor (FXIIIa)‏‎ (11:11, 10 March 2015)
  107. Laminin‏‎ (11:12, 10 March 2015)
  108. Lipoprotein A (FXIIIa)‏‎ (11:12, 10 March 2015)
  109. Myosin (FXIIIa)‏‎ (11:12, 10 March 2015)
  110. Osteopontin (FXIIIa)‏‎ (11:13, 10 March 2015)
  111. Phospholipase A2 (FXIIIa)‏‎ (11:13, 10 March 2015)
  112. Plasminogen (FXIIIa)‏‎ (11:13, 10 March 2015)
  113. Platelet-derived growth factor AB‏‎ (11:14, 10 March 2015)
  114. Procarboxypeptidase B/U (FXIIIa)‏‎ (11:14, 10 March 2015)
  115. Protein synthesis initiation factor 5A (FXIIIa)‏‎ (11:14, 10 March 2015)
  116. Semenogelin I, II‏‎ (11:14, 10 March 2015)
  117. Thrombospondin‏‎ (11:15, 10 March 2015)
  118. Uteroglobin (FXIIIa)‏‎ (11:15, 10 March 2015)
  119. Vinculin‏‎ (11:15, 10 March 2015)
  120. Vitronectin (FXIIIa)‏‎ (11:15, 10 March 2015)
  121. Von Willebrand factor‏‎ (11:16, 10 March 2015)
  122. Beta actin (TG1)‏‎ (11:16, 10 March 2015)
  123. Desmoplakin (TG1)‏‎ (11:16, 10 March 2015)
  124. Elafin (TG1)‏‎ (11:17, 10 March 2015)
  125. Huntingtin (TG1)‏‎ (11:17, 10 March 2015)
  126. Keratin intermediate filaments (TG1)‏‎ (11:17, 10 March 2015)
  127. Loricrin (TG1)‏‎ (11:18, 10 March 2015)
  128. Microtubule-associated protein tau‏‎ (11:18, 10 March 2015)
  129. S100A10 (TG1)‏‎ (11:19, 10 March 2015)
  130. S100A11 (TG1)‏‎ (11:19, 10 March 2015)
  131. Small proline rich proteins SPRs-1 (TG1)‏‎ (11:19, 10 March 2015)
  132. Small proline rich proteins SPRs-2 (TG1)‏‎ (11:20, 10 March 2015)
  133. Small proline rich proteins SPRs-3 (TG1)‏‎ (11:20, 10 March 2015)
  134. ACTH‏‎ (11:20, 10 March 2015)
  135. ADP/ATP translocase 1‏‎ (11:21, 10 March 2015)
  136. Alpha synuclein‏‎ (11:21, 10 March 2015)
  137. Alpha-2 macroglobulin receptor‏‎ (11:21, 10 March 2015)
  138. Alpha-2 plasmin inhibitor (TG2)‏‎ (11:22, 10 March 2015)
  139. Alpha-2-HS-glycoprotein‏‎ (11:22, 10 March 2015)
  140. Alpha-ketoglutarate dehydrogenase‏‎ (11:22, 10 March 2015)
  141. Amyloid beta A4 peptide‏‎ (11:23, 10 March 2015)
  142. Androgen receptor‏‎ (11:23, 10 March 2015)
  143. Angiocidin‏‎ (11:23, 10 March 2015)
  144. Ankyrin‏‎ (11:24, 10 March 2015)
  145. Antileukoproteinase‏‎ (11:24, 10 March 2015)
  146. Arginase I‏‎ (11:24, 10 March 2015)
  147. AT-rich interactive domain-containing protein 1A‏‎ (11:25, 10 March 2015)
  148. Ataxin - 1‏‎ (11:25, 10 March 2015)
  149. ATP synthase‏‎ (11:25, 10 March 2015)
  150. Band 3 anion transport protein‏‎ (11:25, 10 March 2015)
  151. Band 4.1 protein‏‎ (11:26, 10 March 2015)
  152. Bcr - Breakpoint cluster region‏‎ (11:26, 10 March 2015)
  153. Beta endorphin‏‎ (11:27, 10 March 2015)
  154. Beta-2-microglobulin‏‎ (11:27, 10 March 2015)
  155. Betaine-homocysteine S-methyltransferase‏‎ (11:27, 10 March 2015)
  156. BiP protein‏‎ (11:28, 10 March 2015)
  157. Bone sialoprotein‏‎ (11:28, 10 March 2015)
  158. C-CAM‏‎ (11:28, 10 March 2015)
  159. C1 inhibitor‏‎ (11:28, 10 March 2015)
  160. Calbindin‏‎ (11:29, 10 March 2015)
  161. Calpain‏‎ (11:29, 10 March 2015)
  162. Carboxypeptidase B2‏‎ (11:29, 10 March 2015)
  163. Caspase-3‏‎ (11:30, 10 March 2015)
  164. Cathepsin D‏‎ (11:30, 10 March 2015)
  165. CD38‏‎ (11:30, 10 March 2015)
  166. Clathrin heavy chain‏‎ (11:30, 10 March 2015)
  167. Collagen (TG2)‏‎ (11:31, 10 March 2015)
  168. Complement C3‏‎ (11:31, 10 March 2015)
  169. Crystallin‏‎ (11:31, 10 March 2015)
  170. Cyclic Thymosin beta 4‏‎ (11:32, 10 March 2015)
  171. Cytochrome C‏‎ (11:32, 10 March 2015)
  172. Deoxyribonuclease γ‏‎ (11:32, 10 March 2015)
  173. Dihydropyrimidinase-like 2 protein‏‎ (11:32, 10 March 2015)
  174. Dual leucine zipper-bearing kinase (DLK)‏‎ (11:33, 10 March 2015)
  175. EGF Receptor‏‎ (11:33, 10 March 2015)
  176. Elafin (TG2)‏‎ (11:33, 10 March 2015)
  177. Elongation factor 1α‏‎ (11:34, 10 March 2015)
  178. Elongation factor 1γ‏‎ (11:34, 10 March 2015)
  179. Enolase‏‎ (11:34, 10 March 2015)
  180. Envelope glycoprotein gp120‏‎ (11:34, 10 March 2015)
  181. Envelope glycoprotein gp41‏‎ (11:35, 10 March 2015)
  182. Ephrin A‏‎ (11:35, 10 March 2015)
  183. Eucaryotic initiation factor 4F (eIF-4F)‏‎ (11:35, 10 March 2015)
  184. Exendin 4‏‎ (11:35, 10 March 2015)
  185. Ezrin-Radixin-Moesin binding phosphoprotein 50‏‎ (11:36, 10 March 2015)
  186. F-box only protein‏‎ (11:36, 10 March 2015)
  187. Fatty acid synthase‏‎ (11:36, 10 March 2015)
  188. Fibrillin-1‏‎ (11:36, 10 March 2015)
  189. Fibrinogen alpha chain (TG2)‏‎ (11:37, 10 March 2015)
  190. Fibrinogen gamma chain (TG2)‏‎ (11:37, 10 March 2015)
  191. Fibronectin (TG2)‏‎ (11:37, 10 March 2015)
  192. Filamin 1‏‎ (11:37, 10 March 2015)
  193. Fructose 1,6-bisphosphatase‏‎ (11:38, 10 March 2015)
  194. Galectin 3‏‎ (11:38, 10 March 2015)
  195. Gliadin‏‎ (11:39, 10 March 2015)
  196. Gliadoralin A‏‎ (11:39, 10 March 2015)
  197. Glucagon‏‎ (11:39, 10 March 2015)
  198. Glutathione S-transferase‏‎ (11:39, 10 March 2015)
  199. Glyceraldehyde-3-phosphate dehydrogenase‏‎ (11:40, 10 March 2015)
  200. Hepatitis C virus core protein‏‎ (11:41, 10 March 2015)
  201. Histamine‏‎ (11:41, 10 March 2015)
  202. Histatin‏‎ (11:41, 10 March 2015)
  203. Histone H1 (transglutaminase)‏‎ (11:41, 10 March 2015)
  204. Histone octamer (transglutaminase)‏‎ (11:42, 10 March 2015)
  205. HIV-1 aspartyl protease (TG2)‏‎ (11:42, 10 March 2015)
  206. Hsp 27‏‎ (11:42, 10 March 2015)
  207. Hsp60‏‎ (11:43, 10 March 2015)
  208. Hsp70‏‎ (11:43, 10 March 2015)
  209. Hsp70/90 organizing protein‏‎ (11:43, 10 March 2015)
  210. Hsp90‏‎ (11:43, 10 March 2015)
  211. Human Clara-cell 10kDa protein‏‎ (11:44, 10 March 2015)
  212. Huntingtin (TG2)‏‎ (11:44, 10 March 2015)
  213. Hyphal wall protein–1‏‎ (11:44, 10 March 2015)
  214. Ig kappa chain C region‏‎ (11:44, 10 March 2015)
  215. Importin β1 subunit‏‎ (11:45, 10 March 2015)
  216. Insulin‏‎ (11:45, 10 March 2015)
  217. Insulin-like growth factor-binding protein-1‏‎ (11:45, 10 March 2015)
  218. Insulin-like growth factor-binding protein-3 (transglutaminase)‏‎ (11:45, 10 March 2015)
  219. Inter-alpha-inhibitor‏‎ (11:46, 10 March 2015)
  220. Lamin A, C‏‎ (11:46, 10 March 2015)
  221. Latent transforming growth factor beta binding protein 1‏‎ (11:46, 10 March 2015)
  222. Lipoprotein A (TG2)‏‎ (11:46, 10 March 2015)
  223. Low-density lipoprotein receptor-related protein 6‏‎ (11:47, 10 March 2015)
  224. Melittin‏‎ (11:47, 10 March 2015)
  225. Microfibril-associated glycoprotein (MAGP)‏‎ (11:47, 10 March 2015)
  226. Midkine‏‎ (11:47, 10 March 2015)
  227. Myelin basic protein‏‎ (11:47, 10 March 2015)
  228. Myosin (TG2)‏‎ (11:48, 10 March 2015)
  229. Neurofilament proteins‏‎ (11:48, 10 March 2015)
  230. Neuropeptide Y‏‎ (11:48, 10 March 2015)
  231. NF-kappa-B inhibitor alpha‏‎ (11:49, 10 March 2015)
  232. Nidogen‏‎ (11:49, 10 March 2015)
  233. Nuclease sensitive element binding protein-1‏‎ (11:49, 10 March 2015)
  234. Nucleophosmin‏‎ (11:49, 10 March 2015)
  235. Orexin B‏‎ (11:49, 10 March 2015)
  236. Osteonectin‏‎ (11:50, 10 March 2015)
  237. Osteopontin (TG2)‏‎ (11:50, 10 March 2015)
  238. Parkin‏‎ (11:50, 10 March 2015)
  239. Periphilin‏‎ (11:51, 10 March 2015)
  240. Periplakin‏‎ (11:51, 10 March 2015)
  241. Phosphoglycerate dehydrogenase‏‎ (11:51, 10 March 2015)
  242. Phospholipase A2 (TG2)‏‎ (11:51, 10 March 2015)
  243. Phosphorylase kinase‏‎ (11:51, 10 March 2015)
  244. Plasminogen (TG2)‏‎ (11:52, 10 March 2015)
  245. Plasminogen activator inhibitor-2‏‎ (11:52, 10 March 2015)
  246. Plasmodium falciparum liver stage antigen-1‏‎ (11:52, 10 March 2015)
  247. Procarboxypeptidase B/U (TG2)‏‎ (11:53, 10 March 2015)
  248. Prohibitin‏‎ (11:53, 10 March 2015)
  249. Protein kinase C delta type‏‎ (11:53, 10 March 2015)
  250. Protein synthesis initiation factor 5A (TG2)‏‎ (11:53, 10 March 2015)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)